Rambo® Supreme 1680D Hood (50g Light)
Add to Wish ListSize
Size GuideHorseware Hoods
A good fit of this product is very important to ensure your horses’ comfort and safety during wear.
Find your correct hood size here. To determine the right size, use your rug size and refer to the matching hood size within the below chart.
Horse Rug Size | |||||
---|---|---|---|---|---|
Body Length | Backseam | ||||
A - B | C - D | ||||
Hood Size | Horse Size | CM | INCHES | FEET | CM |
S | Pony/Horse | 168 | 66 | 5'6 | 115 |
S | Pony/Horse | 175 | 69 | 5'9 | 125 |
M | Horse | 183 | 72 | 6'0 | 130 |
M | Horse | 191 | 75 | 6'3 | 140 |
L | Horse | 198 | 78 | 6'6 | 145 |
L | Horse | 206 | 81 | 6'9 | 155 |
XL | Horse | 213 | 84 | 7'0 | 160 |
XL | Horse | 221 | 87 | 7'3 | 165 |
XL | Horse | 229 | 90 | 7'6 | 170 |
Horse Rug Size | |||||
---|---|---|---|---|---|
Body Length | Backseam | ||||
A - B | C - D | ||||
Hood Size | Horse Size | CM | INCHES | FEET | CM |
XXS | Pony | 130 | 51 | 4'3 | 85 |
XXS | Pony | 137 | 54 | 4'6 | 90 |
XXS | Pony | 145 | 57 | 4'9 | 95 |
XS | Pony | 152 | 60 | 5'0 | 100 |
XS | Pony | 160 | 63 | 5'3 | 110 |
S | Pony/Horse | 168 | 66 | 5'6 | 115 |
S | Pony/Horse | 175 | 69 | 5'9 | 125 |
Horse Rug Size | |||||
---|---|---|---|---|---|
Body Length | Backseam | ||||
A - B | C - D | ||||
Hood Size | Horse Size | CM | INCHES | FEET | CM |
S | Pony/Horse | 175 | 69 | 5'9 | 125 |
M | Horse | 183 | 72 | 6'0 | 130 |
M | Horse | 191 | 75 | 6'3 | 140 |
L | Horse | 198 | 78 | 6'6 | 145 |
L | Horse | 206 | 81 | 6'9 | 155 |
XL | Horse | 213 | 84 | 7'0 | 160 |
XL | Horse | 221 | 87 | 7'3 | 165 |
XL | Horse | 229 | 90 | 7'6 | 170 |
Horse Rug Size | |||||
---|---|---|---|---|---|
Body Length | Backseam | ||||
A - B | C - D | ||||
Hood Size | Horse Size | CM | INCHES | FEET | CM |
XXXS | Petite/Pony | 114 | 45 | 3'9 | 75 |
XXXS | Petite/Pony | 122 | 48 | 4'0 | 80 |
Product Details
Product Description
Cut from a fabric which is 120% stronger, the Rambo® Supreme 1680D Hood (50g Light) with Velcro sandwich attachments features a robust 1680D Ballistic Nylon waterproof and breathable outer fabric to provide your horse with uncompromising protection season after season.
Filled with a warmth-enhancing 50g Thermobonded fiberfill, this contoured turnout hood will give your horse additional cover from those early morning chills in the air. It will quickly become your favorite warmer spring and autumn blanket accessory.
A quality 210D embossed anti-static and anti-bacterial shine-enhancing lining supports a healthy environment for your horse's skin with use and will help keep your mud monster clean, dry and comfortable; no more wet, muddy, soggy necks after turnout!
Benefits
Material and Care
Materials
-
1680D Ballistic Nylon waterproof and breathable outer fabric.
-
210D Embossed anti-static and anti-bacterial shine enhansing polyester lining.
-
50g Thermobonded Fiberfill.
Care
Washing instructions
- We would suggest that you have your turnout hoods professionally cleaned.
- Ensure all velcro is closed and clips/straps are attached prior to washing.
- Line Dry Only / Air dry only away from a heat source.
Storage instructions
- Once dry, fold neatly into a breathable storage bag.
- Store in a cool, dry place away from any moisture or damp areas, avoiding excessive heat and UV exposure.
- Your turnout packaging can be used as an excellent bag for multiple purposes such as an equestrian gear bag.
Guarantee
All Horseware Ireland products are designed and manufactured at the highest quality standards and come with a 2 year warranty.
More details on our warranty terms can be found here.
You can avail of our extended guarantee of 10 years for this turnout on waterproofness, breathability and hardware.
Make sure you register your new turnout here to avail of this guarantee.
Shipping & Returns
material_1 |
|
---|---|
Storage Instructions | Washing instructions
Storage instructions
|
Category | Turnout Blankets |
Guarantee |
|
Denier | 1680D |