Horseware Short Country Boot
from: €139.95
Colour
- Brown
Size
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
The Horseware Collection Boots Size Chart
Find your size here – Use your measurements and the size chart below to determine your size.
Horseware Long Country Boot
EU Sizes | US Sizes | Regular Height | Regular Calf | Wide Height | Wide Calf |
---|---|---|---|---|---|
36 | 5 | 41.9 | 37.5 | 41.9 | 41 |
37 | 6 | 42.3 | 38.75 | 42.3 | 42 |
38 | 7 | 43 | 40 | 43 | 43 |
39 | 8 | 43.5 | 41.25 | 43.5 | 44 |
40 | 8.5 | 43.9 | 42.5 | 43.9 | 45 |
41 | 9 | 44.3 | 43.75 | 44.3 | 46 |
42 | 10 | 45 | 45 | 45 | 47 |
43 | 9.5 | 45.7 | 46.25 | 45.7 | 48 |
44 | 10.5 | 46 | 47.5 | 46.4 | 49 |
45 | 11.5 | 46.3 | 48.75 | 47.1 | 50 |
Horseware Short Country Boot
EU Sizes | US Sizes | Regular Height | Regular Calf | Wide Height | Wide Calf |
---|---|---|---|---|---|
36 | 5 | 24.5 | 35.5 | 24.5 | 37 |
37 | 6 | 25 | 36.5 | 25 | 38 |
38 | 7 | 25.5 | 37.5 | 25.5 | 39 |
39 | 8 | 26 | 38.5 | 26 | 40 |
40 | 8.5 | 27 | 39 | 27 | 40.5 |
41 | 9 | 27.5 | 39.5 | 27.5 | 41 |
42 | 10 | 28.5 | 40.5 | 28.5 | 42 |
43 | 9.5 | 29 | 41.5 | 29 | 43 |
44 | 10.5 | 29.5 | 42.5 | 29.5 | 44 |
45 | 11.5 | 30 | 43.5 | 30 | 45 |
Horseware Leather Long Riding Boot / Horseware Riding Boot
EU Sizes | US Sizes | Regular Height | Regular Calf | Wide Height | Wide Calf | |
---|---|---|---|---|---|---|
Kids | 28 | 11 | 27.5 | 27 | – | – |
Kids | 29 | 12 | 28.5 | 27.5 | – | – |
Kids | 30 | 12.5 | 29.5 | 28 | – | – |
Kids | 31 | 13.5 | 31.0 | 29.0 | – | – |
Kids | 32 | 1 | 32.0 | 30.0 | – | – |
Kids | 33 | 2 | 33.0 | 31.0 | – | – |
Kids | 34 | 3 | 34.0 | 32.0 | – | – |
Kids | 35 | 4 | 38.0 | 34.5 | – | – |
Kids | 36 | 5 | 43.5 | 35.5 | – | – |
Kids | 37 | 6 | 44.5 | 36.5 | – | – |
Ladies | 36 | 5 | 43.5 | 35.5 | 42.0 | 38.0 |
Ladies | 37 | 6 | 44.5 | 36.5 | 43.0 | 39.0 |
Ladies | 38 | 7 | 45.5 | 37.0 | 44.0 | 40.0 |
Ladies | 39 | 8 | 46.5 | 37.5 | 45.0 | 41.0 |
Ladies | 40 | 8.5 | 47.5 | 38.5 | 46.0 | 41.0 |
Ladies | 41 | 9 | 48.5 | 39.0 | 47.0 | 41.0 |
Ladies | 42 | 10 | 49.5 | 39.5 | 48.0 | 42.0 |
Mens | 41 | 7.5 | 48.5 | 39.0 | 47.0 | 41.0 |
Mens | 42 | 8.5 | 49.5 | 39.5 | 48.0 | 42.0 |
Mens | 43 | 9.5 | 49.5 | 40.5 | 48.0 | 43.0 |
Mens | 44 | 10.5 | 50.5 | 41.0 | 49.0 | 43.0 |
Mens | 45 | 11.5 | 50.5 | 41.5 | 49.0 | 43.0 |
Horseware Leather Short Riding Boot (with Zip) / Horseware Short Riding Boot (with Zip) / Horseware Pull-on Short Riding Boot
EU Sizes | US Sizes | Regular Height | Regular Calf | Wide Height | Wide Calf | |
---|---|---|---|---|---|---|
Kids | 28 | 11 | 12.1 | – | – | – |
Kids | 29 | 12 | 12.1 | – | – | – |
Kids | 30 | 12.5 | 12.4 | – | – | – |
Kids | 31 | 13.5 | 12.4 | – | – | – |
Kids | 32 | 1 | 12.7 | – | – | – |
Kids | 33 | 2 | 13.0 | – | – | – |
Kids | 34 | 3 | 13.3 | – | – | – |
Kids | 35 | 4 | 13.6 | – | – | – |
Kids | 36 | 5 | 13.6 | – | – | – |
Kids | 37 | 6 | 13.9 | – | – | – |
Ladies | 36 | 5 | 13.6 | – | – | – |
Ladies | 37 | 6 | 13.9 | – | – | – |
Ladies | 38 | 7 | 14.2 | – | – | – |
Ladies | 39 | 8 | 14.5 | – | – | – |
Ladies | 40 | 8.5 | 14.8 | – | – | – |
Ladies | 41 | 9 | 15.1 | – | – | – |
Ladies | 42 | 10 | 15.4 | – | – | – |
Mens | 41 | 7.5 | 15.1 | – | – | – |
Mens | 42 | 8.5 | 15.4 | – | – | – |
Mens | 43 | 9.5 | 15.7 | – | – | – |
Mens | 44 | 10.5 | 16.0 | – | – | – |
Mens | 45 | 11.5 | 16.3 | – | – | – |
Horseware Paddock Boot
EU Sizes | US Sizes | Regular Height | Regular Calf | Wide Height | Wide Calf | |
---|---|---|---|---|---|---|
Ladies | 36 | 5 | 14.6 | – | – | – |
Ladies | 37 | 6 | 14.9 | – | – | – |
Ladies | 38 | 7 | 15.2 | – | – | – |
Ladies | 39 | 8 | 15.5 | – | – | – |
Ladies | 40 | 8.5 | 15.8 | – | – | – |
Ladies | 41 | 9 | 16.1 | – | – | – |
Ladies | 42 | 10 | 16.4 | – | – | – |
Mens | 41 | 7.5 | 16.1 | – | – | – |
Mens | 42 | 8.5 | 16.4 | – | – | – |
Mens | 43 | 9.5 | 16.7 | – | – | – |
Mens | 44 | 10.5 | 17.0 | – | – | – |
Mens | 45 | 11.5 | 17.3 | – | – | – |
Real Leather
Details & Care
- Mid-Calf country boot made from premium waterproof leather
- Waterproof lining
- Thick, hardwearing grip sole for outdoor activity
- Breathable
- Waterproof
Categories: Rider, Boots, Clothing & Footwear, Women, Accessories & Boots, Men, Accessories & Boots
Tag: Horseware Boots Collection
Related Products
-
Horseware Long Country Boot
€179.95
-
Knitted Hat & Snood Navy Stripe
€29.95
-
Multisport Ear Warmer Fig Melange
€13.95
-
Rambo Original Pull Up Boot
€144.95