Horseware Chaps Tech Stretch
from: €39.95
Colour
Size
Details & Care
- Stretch PU 50%, 50% polyester
- Microfibre: 60% PU, 40% nylon
Type | Size | Colour | Price RRP |
Short | XS-XL | Black | €39.95 |
Regular | XS-XL | Black | €39.95 |
Long | XS-XL | Black | €39.95 |
from: €39.95
Find your size here – Use your measurements and the size chart below to determine your size.
Ladies Size | Wellington Boots | |||||
---|---|---|---|---|---|---|
UK | 3 | 4 | 5 | 6 | 7 | 8 |
European | 35.5 | 37 | 38 | 39 | 40 | 42 |
USA | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
Leg Measurement | Calf Width | CMS | SIZE | Leg Length | CMS | |
---|---|---|---|---|---|---|
12″ | 30-32 | XSMALL | Short | 14″ | 35-37 | |
13″ | 33-35 | SMALL | Regular | 15″ | 37-39 | |
14″ | 35-37 | MEDIUM | Long | 16″ | 40-42 | |
15″ | 37-39 | LARGE | – | – | – | |
16″ | 40-42 | XLARGE | – | – | – |
Type | Size | Colour | Price RRP |
Short | XS-XL | Black | €39.95 |
Regular | XS-XL | Black | €39.95 |
Long | XS-XL | Black | €39.95 |
€14.95
€4.50
€94.95
€179.95
#TeamHorseware
#TeamHorseware
Clothing Collection
Help & Information
Newsletter
Thank you for signing up!